Reactions | Multi-purpose plant | Plant I | Plant II | Plant III | Plant IV |
---|---|---|---|---|---|
Addition | ● | ● | |||
Alkylation | ● | ● | |||
Amination | ● | ● | ● | ||
Aromatic Cyclization | ● | ● | |||
Bromination | ● | ||||
Chlorination | ● | ||||
Cyanation | ● | ||||
Condensation | ● | ● | |||
Coupling | ● | ● | |||
Diazotization | ● | ● | ● | ||
Fluoridation | ● | ||||
Friedel-Crafts Acylation | ● | ||||
Grinard Reagent | ● | ||||
Hydrazine | ● | ● | |||
Hydrogenation | ● | ||||
Hydrolysis Reaction | ● | ● | ● | ||
Hydrogen Sulfide | ● | ||||
Isocyanates | ● | ● | |||
Nitration | ● | ||||
Oxidation | ● | ● | |||
Reduction | ● | ● | |||
Vilsmeier Reaction | ● |
The table demonstrates the range of reactions that can be carried out in Suntton's plants. This list is not exhaustive and reports only well-known general reaction types. Suntton is always on the alert for challenging new products or innovative manufacturing opportunities involving not listed reactions or pathway. Suntton's laboratory and pilot facilities are serving in a supporting and assurance role to many other reactions. Therefore during the past years, upon customer/partner requests, the reaction's portfolio has expanded significantly.